E-Bike TrackerEasy
Device for E-Bikes with integrated ECU data reading, GSM/GNSS connectivity.

Bosch*, Bofang*, Shimano*, and other power-train support. *Under development

Water and dust resistant for outdoor integrations (IP67)

Convenient OTA (over the air) updating through user-friendly applications

Possibility to have additional features such as battery levels and battery health

Different mounting options predefined

Wide power supply voltage range for integration variety
Bosch*, Bofang*, Shimano*, and other power-train support. <small>*Under development</small>
Water and dust resistant for outdoor integrations (IP67)
Convenient OTA (over the air) updating through user-friendly applications
Possibility to have additional features such as battery levels and battery health
Different mounting options predefined
Wide power supply voltage range for integration variety
Description
EMB100 is expanding your abilities to create an added value to the customer and helping you to expand your business verticals at the same time. Track, monitor and keep your bikes safe and secured. Teltonika EMB100 is an e-bike IoT with GNSS, GSM and Bluetooth connectivity. Integrated ECU data reading will expand your capabilities even more!
Features
HARDWARE | |
Module name | Quectel LTE BG96 (CAT-M1) / Quectel LTE EG91 (CAT-1) |
Technology | LTE/GSM/GPRS/GNSS/Bluetooth (4.0 + LE) |
GNSS | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
Receiver | 33 channel |
Tracking sensitivity | -165dBm |
Accuracy | < 3 m |
Hot / Warm / Cold start | < 1 / < 25 / < 35 s |
Cellular technology | LTE CAT-M1 / LTE CAT-1 / GSM |
2G bands | B2/B3/B5/B8 |
4G bands | LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B28 LTE TDD: B39 (for CAT-M1) WCDMA: /B8 (for CAT-1) |
Data transfer | LTE: Max. 375 kbps (DL) / Max. 375 kbps (UL) (for CAT-M1) LTE FDD: Max 10 Mbps (DL) / Max. 5 Mbps (UL) (for CAT-1) GPRS: Max. 107 kbps (DL) / Max. 85.6 kbps (UL) (for CAT-M1 and CAT-1) |
Data support | SMS (text/data) |
Power | 5 – 97 V DC with overvoltage protection, 600 mAh Li-Po internal batteries |
INTERFACE | |
Assembly modifications | CAN modification – BlueNRG-232, CAN interface, LTE CAT-1 or CAT-M1 module, internal high gain GSM antenna, internal or external high gain GNSS antenna, 3 x DIN/DOUT, 1 x AIN/DIN RS485 modification – BlueNRG-232, RS485 interface, LTE CAT-1 or CAT-M1 module, internal high gain GSM and GNSS antennas, 3 x DIN/DOUT, 1 x AIN/DIN UART modification – BlueNRG-232, UART interface, LTE CAT-1 or CAT M-1 module, internal high gain GSM and GNSS antennas, 3 x DIN/DOUT, 1 x AIN/DIN |
Chipset | Ultra-low-power Bluetooth BlueNRG-232 |
Sensors | Accelerometer/Gyroscope |
Interface | 2.0 Micro-USB, Micro-SIM with eSIM possibility, 3 x LED (Power, GPS, LTE), 128 Mbit Internal Flash memory |
SOFTWARE | |
Configuration and firmware update | FOTA WEB (cloud based solution), Teltonika Configurator (USB, Bluetooth) |
Scenarios | Towing Detection, Over Speeding Detection, Green Driving, Crash Detection, Jamming Detection, Unplug Detection, Trip, Manual Geofence, Auto Geofence, Fall Down Detection |
Protocols | UDP/TCP/SMS |
Data sending | Main, Duplicate and Backup servers |
Security | Configuration password, SMS login and password, Authorized GSM numbers list |
Time synchronization | GNSS, NITZ, NTP |
Supported peripherals | Temperature and humidity sensor, Universal BLE sensors support |
PHYSICAL SPECIFICATIONS | |
Dimensions | 52 x 42 x 18 mm (L x W x H) |
Ingress Protection Rating | IP67 |
CERTIFICATION & APPROVALS *IN PROGRESS | |
Regulatory | CE (RED), EAC, RoHS, FCC, ACMA |